![]() |
||
| PRODUCT CATALOG | ||||||||||||
|
|
|||||||||||
Product Catalog : Page 3 |
||||||||||||
|
||||||||||||
| Scientific name | : |
Arius couma | ||||||||||
| Common name | : |
|||||||||||
| Processing methods | : |
Whole gutted, Steak, Smoked | ||||||||||
| Scientific name | : |
Arius proops
|
||||||||||
| Common name | : |
|||||||||||
| Processing methods | : |
Whole gutted, Smoked | ||||||||||
| Scientific name | : |
Arius parkeri |
||||||||||
| Common name | : |
Gillbacker Catfish/Jarabaka | ||||||||||
| Processing methods | : |
Whole gutted, Fillet, Steak | ||||||||||
| Scientific name | : |
Arius passany | ||||||||||
| Common name | : |
|||||||||||
| Processing methods | : |
Whole gutted, Smoked | ||||||||||
| Scientific name | : |
Arius grandicassis |
||||||||||
| Common name | : |
Thomas Catfish | ||||||||||
| Processing methods | : |
Whole gutted, Smoked | ||||||||||
Copyright 2006 Deep Sea Atlantic All right reserved |